Room | Price |
---|---|
Satsop Board Room | $30 |
Pacific | $48 |
Grays Harbor | $48 |
Lewis | $48 |
Mason | $48 |
Chehalis A | $48 |
Chehalis B | $48 |
Thurston | $95 |
Pacific & Grays Harbor | $95 |
Lewis & Mason | $95 |
Chehalis A & B | $95 |
Pacific, Grays Harbor & Thurston | $175 |
Mason, Lewis & Thurston | $175 |
Capital Region Ballroom | $265 |
Skokomish | $20 |
Amenity | Cost |
---|---|
Warming Kitchen | $25/hr with a 2-hour minimum |
Picnic Area (available only with room rental) | $50/hr with a 2-hour minimum |
After-Hours Staff Time | $40/hr M-F: 2 hour minimum Sat-Sun: 4 hour minimum |
After-Hours Tech Support Time | $40/hr M-F: 2 hour minimum Sat-Sun: 4 hour minimum |
Webinar - Videoconference | $50/HR with a 2 hour minimum; (additional microphone charges may be added; please see your Event Center contact for recording pricing) |
Copies (per impression) | $0.25/bw; $0.50/color |
Event Stage, up to 16' w x 8' d | $350 |
Dance Floor, up to 28' x 32' | $800 |
Panel Microphones | $500 |
Installed Projectors/Screens/Monitors | Included by request |
Lectern and/or Microphone (1) | Included by request |
Power Cords | Included by request |
Document Camera | Included by request |
Phone/Speakerphone | Included by request |
Laptop for use with projectors (1) | Included by request |
Copyright 2018: Capital Region ESD 113