See the table below for the capacities of our conference rooms.
wdt_ID | Room | Sq. Ft. | Dimensions | Theater | Classroom | Rounds | Pods | Square | U-Shape |
---|---|---|---|---|---|---|---|---|---|
1 | Pacific | 782 | 34 X 23 | 68 | 36 | 40 | 36 | 36 | 24 |
2 | Grays Harbor | 680 | 34 X 20 | 58 | 36 | 32 | 24 | 30 | 24 |
3 | Thurston | 1,677 | 43 X 39 | 130 | 90 | 96 | 72 | 54 | 40 |
4 | Mason | 782 | 34 X 23 | 68 | 36 | 40 | 36 | 36 | 24 |
5 | Lewis | 680 | 34 X 20 | 58 | 36 | 32 | 24 | 30 | 24 |
6 | Capital Region Ballroom | 4,601 | 107 X 43 | 400 | 252 | 256 | 216 | 0 | 0 |
7 | Pacific, Grays Harbor, Thurston | 3,139 | 73 X 43 | 300 | 162 | 168 | 138 | 0 | 0 |
8 | Pacific, Grays Harbor | 1,462 | 43 X 34 | 125 | 72 | 72 | 60 | 54 | 40 |
9 | Lewis, Mason | 1,462 | 43 X 34 | 125 | 72 | 72 | 60 | 54 | 40 |
10 | Lewis, Mason, Thurston | 3,139 | 73 X 43 | 300 | 162 | 168 | 138 | 0 | 0 |
Copyright 2021: Capital Region ESD 113