See the table below for capacities of our conference rooms.
Room | Sq. Ft. | Dimensions | Theater | Classroom | Rounds | Pods | Square | U-Shape |
---|---|---|---|---|---|---|---|---|
Pacific | 782 | 34 x 23 | 68 | 36 | 40 | 36 | 36 | 24 |
Grays Harbor | 680 | 34 x 20 | 58 | 36 | 32 | 24 | 30 | 24 |
Thurston | 1677 | 43 x 39 | 130 | 90 | 96 | 72 | 54 | 40 |
Mason | 782 | 34 x 23 | 68 | 36 | 40 | 36 | 36 | 24 |
Lewis | 680 | 34 x 20 | 58 | 36 | 32 | 24 | 30 | 24 |
Capital Region Ballroom | 4601 | 107 X 43 | 400 | 252 | 256 | 216 | N/A | N/A |
Pacific, Grays Harbor, Thurston | 3139 | 73 x 43 | 300 | 162 | 168 | 138 | N/A | N/A |
Pacific, Grays Harbor | 1462 | 43 x 34 | 125 | 72 | 72 | 60 | 54 | 40 |
Lewis, Mason | 1462 | 43 x 34 | 125 | 72 | 72 | 60 | 54 | 40 |
Lewis, Mason, Thurston | 3139 | 73 x 43 | 300 | 162 | 168 | 138 | N/A | N/A |
Chehalis A | 598 | 26 x 23 | 55 | 27 | 32 | 24 | 30 | 21 |
Chehalis B | 598 | 26 x 23 | 55 | 27 | 32 | 24 | 30 | 21 |
Chehalis A & B | 1196 | 46 X 26 | 114 | 63 | 48 | 54 | 60 | 50 |
Satsop Boardroom | 408 | 17 x 24 | N/A | N/A | N/A | N/A | 18 | N/A |
Skokomish | 199 | 12 x 17 | N/A | N/A | N/A | N/A | 8 | N/A |
Copyright 2018: Capital Region ESD 113